
January 2011 solar panel installation prices
| System Size | Std Price | Est. Annual saving*¹ | Proposed annual payment from Govt.*² | Est. total benefit after 20 years |
| 2400kW | £ 2500 | £ 400 | £ 360 | £ 15200 |
| System Size | SALE Price | Est. annual saving*¹ | Est. feed-in tariff payment from Govt. | Est. total benefit after 25 years |
| 1KW | £ 7000 | £ 121 | £ 351 | £ 11950 |
| 2KW | £ 9000 | £ 238 | £ 702 | £ 23500 |
| 3KW | £ 11000 | £ 358 | £ 1053 | £ 35275 |
| 4KW | £ 13000 | £ 477 | £ 1405 | £ 47050 |
*¹ Assumes no additional income from selling back to the grid ( for power generation systems ) and electricity at 0.14p per kW with no energy price rises. As prices rise , savings will increase. A very conservative assumption given that a 2009 OFGEM report predicts that energy prices will rise by 60% within the next few years.
*² As detailed in the government RHI proposals.
News Feeds & Links
Solarsun4lifeuk
Cliffdale road
Leeds
LS7 2JF
Tel: 0113 262 0031
Tel: 0845 873 1726